Size Guide - BETTY Chiffon Boho Dress
SIZE CHART (CM)
Model height: 170cm | Model wears size L
| SIZE | AUS | BUST | WAIST | HIP | LENGTH |
| S | 8 | 88 | 70 | 94 | 130 |
| M | 10 | 93 | 75 | 99 | 131 |
| L | 12 | 98 | 80 | 104 | 132 |
| XL | 14 | 103 | 85 | 109 | 133 |
| 2XL | 16 | 108 | 90 | 114 | 134 |
True to size — we recommend ordering the size you usually wear. If you're ever between sizes, the measurements above will point you to your perfect fit.
(demo values)